Men
Date: | Thursday, 14 February 2019 | A.G.U. White S.R 59 | |
Competition Type: | Stroke | No.of Players: | 83 |
Weather Conditions: | Wran | ||
Visitors: | |||
Place | Name | Score | Prize |
Winner | Wal Welding | 42pts | $40 Voucher |
Runnner Up | Bryan Cody | 39c/b | $30 Voucher |
3rd Place | Michael Todd | 39pts | $20 Voucher |
4th Place | Mal Macmillan | 38pts | $15 Club Credit |
5th Place | Allan Gray | 37pts | $10 Club Credit |
6th Place | Mitchell Smith | 37pts | $10 Club Credit |
Best Gross | Mal Macmillan | 31pts | $30 Voucher |
Ball Competition | Prize 1 Ball Each | ||
Player's Name | Score | Player's Name | Score |
R Lucre | 36 | W Fleming | 35 |
M Rawlinson | 36 | A Oldfield | 35 |
W Todd | 36 | F Davey | 35 |
P Young | 36 | R Wright | 35 |
S Moxey | 36 | P Grey | 35 |
F Hemar | 36 | E Hammond | 35 |
D Sacco | 35 | ||
Name | Hole | ||
Hole In One | N/A | St Hallets Shirt + Wine | |
Nearest The Pin | Prize 1 Ball Each | ||
Hole | Players Name | Distance | |
5th | Peter Roirdan | 284 cms | |
7th | Eric Hammond | 363 cms | |
10th | Victor Huzyliak | 80 cms | |
13th | Victor Huzyliak | 160cms | |
18th Hole D & P | Mitch Smith | 272cms |
Women
Date: | Thursday 14 February 2019 | W.G.A Red S.R 62 | |
Competition Type | Stableford | No.of Players: | 9 |
Weather Conditions: | Warm, Humid | ||
Visitors: | Nil | ||
Place | Name | Score | Prize |
Winner | Margaret Johnson | 37pts | $30 Voucher |
Ball Competition Results - Prize 1 Ball Each | |||
Player's Name | Score | Player's Name | Score |
Connie Gumley | 34pts | ||
Name | Hole | Prize | |
Hole in One | N/A | St Hallets Shirt+Wine | |
Longest Drive 14th | N/A | ||
Eagles Nest 10th | N/A | 20 Balls | |
Nearest The Pins | |||
Hole | Name | Distance | |
7th | Claire Robertson | 950 cms | |
8th Hole D&P | Margaret Lawson | 184 cms | |
9th Hole D&P | Monica Gray | 253 cms | |
10th | Not Won | ||
17th Hole D & P | Margaret Johnson | 94cms |