Women
Date: | Saturday, 16 February 2019 | W.G.A Red S.R 62 | |
Competition Type | Par | No.of Players: | 10 |
Weather Conditions: | Warm, Humid | ||
Visitors: | Nil | ||
Place | Name | Score | Prize |
Winner | Judy Allen | 2 up | $20 Voucher |
Runner up | Maree Osburne | 1 up | $10 Voucher |
Daily Winner | N/A | ||
Best Junior | N/A | ||
Best Gross | N/A | ||
Ball Competition Results - Prize 1 Ball Each | |||
Player's Name | Score | Player's Name | Score |
Cheryl Rowland | 0 | ||
Name | Hole | Prize | |
Hole in One | N/A | St Hallets Shirt+Wine | |
Longest Drive 14th | N/A | ||
Eagles Nest 10th | Not Won | 20 Balls | |
Nearest The Pins | |||
Hole | Name | Distance | |
7th | Janette Jones | 385 cms | |
8th Hole D&P | Janette Jones | 275 cms | |
9th Hole D&P | Not Won | ||
10th | Not Won | ||
17th Hole D & P | Not Won |
Men
Date: | Saturday, 16 February 2019 | A.G.U Blue S.R 60 | |
Competition Type: | Par | No.of Players: | 132 |
Weather Conditions: | Warm, Humid | ||
Visitors | Wollongong, Links Shell Cove | ||
Place | Score | Prize | |
Grade "A" Winner | Michael Pearce | 5 up | $40 Voucher |
Runner Up | Bradley Martin | 4 up | $30 Voucher |
3rd Place | Peter Gatwood | 2 up c/b | $20 Voucher |
4th Place | Ian Sartori | 2 up c/b | $15 Club Credit |
Grade "B" Winner | Warren Maynell | 4 up | $40 Voucher |
Runner Up | Mark Nightingale | 3 up c/b | $30 Voucher |
3rd Place | Michael Grew | 3 up | $20 Voucher |
4th Place | Paul Dwyer | 2 up c/b | $15 Club Credit |
Grade "C" Winner | Bob Glynn | 6 up | $40 Voucher |
Runner Up | David Wainwright | 5 up | $30 Voucher |
3rd Place | Noel Sussman | 4 up c/b | $20 Voucher |
4th Place | Thomas Eagleton | 4 up | $15 Club Credit |
Best Gross | Brad Martin | 1 up | $40 Voucher |
Best Junior | Jack Pritchard | 2 dn | 1 Ball |
Ball Competition Results -Prize 1 Ball Each | |||
Player's Name | Score | Player's Name | Score |
John Hammond | 3 Up | Darren King | 1 Up |
Clifford Terry | 3 Up | Kerry Todd | 1 Up |
Ray Lewis | 3 Up | Brett Margerison | 1 Up |
Lubo Tasevski | 2 Up | Ron Townsend | 1 Up |
Des Lawrence | 2 Up | Russell Hammond | 1 Up |
Ron Mather | 2 Up | Daryl Bird | 0 |
Max Davies | 2 Up | David Cooksley | 0 |
Royce White | 2 Up | Graham Buckingham | 0 |
Terry Stewart | 1 Up | Trevor Johnston | 0 |
Jarrod Woolmer | 1 Up | Peter Ryan | 0 c/b |
Tony Mc Devitt | 1 Up | ||
Hole | Prize | ||
Hole in One | N/A | St Hallets Shirt+Wine | |
Eagles Nest | Not Won | 18 Balls | |
Nearest The Pin | Prize 1 Ball Each | ||
Hole | Players Name | Distance | |
5th | Tony McDevitt | 56 cms | |
7th | Ray Lewis | 30 cms | |
10th | Mick Routley | 172 cms | |
13th | Jarrod Woolmer | 80 cms | |
18th Hole D & P | Cliff Terry | 124 cms |
Players excluded from Competition
John Taylor - withdrew