Men
Date: | Saturday, 12 January 2019 | A.G.U Blue S.R 60 | |
Competition Type: | Stableford | No.of Players: | 143 |
Weather Conditions: | Sunny, Humid | ||
Visitors | Wollongong, Bingara Gorge, Pt Kembla, Kiama | ||
Place | Name | Score | Prize |
Grade "A" Winner | Victor Huzyliak | 43 Pts | $45 Voucher |
Runner Up | Paul Fairall | 40 Pts | $30 Voucher |
3rd Place | Isaac Smith | 39 Pts | $25 Voucher |
4th Place | Jeff Kennedy | 38 Pts | $20 Voucher |
Grade "B" Winner | Phillip Scott | 36 Pts c/b | $45 Voucher |
Runner Up | Christopher Quoyle | 36 Pts c/b | $30 Voucher |
3rd Place | Les Beauchamp | 36 Pts c/b | $25 Voucher |
4th Place | Des Jones | 36 Pts | $20 Voucher |
Grade "C" Winner | David Cooper | 42 Pts | $45 Voucher |
Runner Up | Brett Margerison | 36 Pts c/b | $30 Voucher |
3rd Place | Ryan McMechan | 35 Pts c/b | $25 Voucher |
4th Place | Tony Slattery | 35 Pts | $20 Voucher |
Best Gross | Paul Fairall | 40 Pts | $40 Voucher |
Best Junior | Ryan McMechan | 35 Pts | 1 Ball |
Ball Competition Results -Prize 1 Ball Each | |||
Player's Name | Score | Player's Name | Score |
Victor Huzyliak | 43 | Peter Sainsbury | 36 |
David Cooper | 42 | Des Jones | 36 |
Paul Fairall | 40 | Ryan McMechan | 35 |
Isaac Smith | 39 | Murray Halgren | 35 |
Jeff Kennedy | 38 | Murray Dribbus | 35 |
Brett Murphy | 37 | Tony Slattery | 35 |
Michael Dyer | 37 | Jarrod Woolmer | 35 |
Brett Margerison | 36 | David Donnelly | 35 |
Jason Northey | 36 | Brett Beauchamp | 35 |
Phillip Scott | 36 | Lubo Tasevski | 35 |
Christopher Quoyle | 36 | James Stewart | 35 c/b |
Leslie Beauchamp | 36 | ||
Hole | Prize | ||
Hole in One | Nil | ||
Eagles Nest | Not Won | 18 Balls | |
Nearest The Pin | Prize 1 Ball Each | ||
Hole | Players Name | Distance | |
5th | Hans van Ede | 145cm | |
7th | Anthony Edmonds | 81cm | |
10th | Terry Hutchison | 218cm | |
13th | Stephen Dodd | 179cm | |
18th Hole D & P | Jason Northey | 196cm |
Women
Date: | Saturday, 12 January 2019 | W.G.A Red S.R 62 | |
Competition Type | Stableford | No.of Players: | 9 |
Weather Conditions: | Sunny, Humid | ||
Visitors: | Nil | ||
Place | Name | Score | Prize |
Winner | Joye Nelson | 34 Pts | $30 Voucher |
Runner up | N/A | ||
Daily Winner | N/A | ||
Best Junior | N/A | ||
Best Gross | N/A | ||
Ball Competition Results -Prize 1 Ball Each | |||
Player's Name | Score | Player's Name | Score |
Alison Crossley | 31 Pts | ||
Name | Prize | ||
Hole in One | Nil | ||
Longest Drive | N/A | ||
Eagles Nest 10th | Not Won | 20 Balls | |
Nearest The Pins | |||
Hole | Name | Distance | |
7th | Not Won | ||
8th Hole D&P | Alison Crossley | 230cm | |
9th Hole D&P | Janette Jones | 90cm | |
10th | Not Won | ||
17th Hole D & P | Alison Crossley | 630cm |