W.G.A White S.R. 60 | ||||
Date: | Thursday, 31 January 2019 | A.G.U Blue S.R 60 | ||
Competition Type: | Stableford | No.of Players: | 86 | |
Weather Conditions: | Warm, Humid | |||
Visitors | Wollongong | |||
Place | Name | Prize | ||
Winner | Ray McGoldrick | 42 Pts | $40 Voucher | |
Runner up | Peter Gosling | 39 Pts | $30 Voucher | |
3rd Place | John Dening | 38 Pts | $20 Voucher | |
4th Place | Ron Buchan | 38 Pts | $15 Club Credit | |
5th Place | Kevin O'Brien | 37 Pts | $10 Club Credit | |
6th Place | Steven Watson | 37 Pts | $10 Club Credit | |
Best Gross | $30 Voucher | |||
Best Junior | N/A | 1 Ball | ||
Ball Competition | 1 Ball Each | |||
Player's Name | Score | Player's Name | Score | |
Brett Beauchamp | 37 Pts | John Hardaker | 35 Pts | |
Jim Jones | 36 Pts | Jane Davey | 34 Pts | |
Stephen Turner | 36 Pts | Cameron Turner | 34 Pts | |
Stephen Dodd | 36 Pts | Paul Mendygral | 33 Pts | |
Frank Hemar | 36 Pts | David Walters | 33 Pts | |
Dennis Moore | 35 Pts | Bill Walker | 33 Pts | |
Malcolm Macmillan | 35 Pts | Frazer Davey | 33 Pts | |
Eagles Nest | N/A | |||
AGU Nearest The Pin Results - Prize 1 Ball Each | ||||
Hole | Players Name | Distance | ||
5th | Domenico Sacco | 589 cms | ||
7th | John Wallace | 113 cms | ||
10th | Jeff Buchanan | 500 cms | ||
13th | Dennis Moore | 455 cms | ||
18th Hole D & P | Frazer Davey | 297 cms | ||
WGA Nearest The Pin Results - Prize 1 Ball Each | ||||
Hole | Players Name | Distance | ||
7th | Jane Davey | 1068 cms | ||
8th Hole D & P | Jane Davey | 132 cms | ||
9th Hole D & P | Jane Davey | 1002 cms | ||
10th | Heather Lucas | 302 cms | ||
11th Eagles Nest | N/A | |||
17th Hole D & P | Jane Davey | 367 cms |
Excluded form Results:
Jake Morgan Card not Signed
Rod Luck Card not Signed
Gary Sutton NCR