Men
Date: | Tuesday, 11 December 2018 | A.G.U. White S.R 59 | |
Competition Type: | Stroke | No.of Players: | 42 |
Weather Conditions: | Fine | ||
Visitors: | |||
Place | Name | Score | Prize |
Winner | David Walters | 55 | $25 Voucher |
Runnner Up | Terry Nutt | 56 | $15 Club Credit |
3rd Place | Peter Young | 57 | $10 Club Credit |
4th Place | |||
5th Place | |||
Best Gross | David Walters | 66 | $10 Club Credit |
Best Junior | N/A | 1 Ball | |
Ball Competition | Prize 1 Ball Each | ||
Player's Name | Score | Player's Name | Score |
David Walters | 55 | Alan Freedman | 59 |
Terry Nutt | 56 | Nas Misios | 59 |
Peter Young | 57 | Steven Seedhouse | 59 |
Henry Urbanski | 58 | John Lammers | 59 c/b |
Steven Watson | 58 | ||
Name | Hole | Prize | |
Hole In One | Nil | ||
Nearest The Pin | Prize 1 Ball Each | ||
Hole | Players Name | Distance | |
5th | Steven Watson | 387cm | |
7th | Wlliam Todd | 745cm | |
10th | Terry Nutt | 310cm | |
13th | Stephen Taylor | 302cm | |
18th Hole D & P | Kevin Miller | 184cm |
Women
Date: | Tuesday 11th December | W.G.A Red S.R 62 | |
Competition Type: | Stroke | No.of Players: | 38 |
Weather Conditions: | Fine. | ||
Visitors: | Nil | ||
Place | Name | Score | Prize |
Div 1 Winner | Lyn White | 57 | Ham + Voucher + Medal |
Div 1 Runner Up | Patricia Whant | 60 | $30 Voucher |
Div 2 Winner | Carolyn Woods | 60 | Ham + Voucher + Medal |
Div 2 Runner Up | Anne Nicholls | 62 | $30 Voucher |
Daily Comp Winner | Jane Davey | 56 | $20 Voucher |
Best Gross | Jane Davey | 70 | Bulli Bunches + Voucher |
Super Veteran Sponsor M.Mckay |
Maureen McKay | 63 | 1 Bottle White Wine |
In The Rough Sponsor P Moore & B Cody |
Rosamund Tierney | Red Wine + $40Voucher | |
Ball Competition Results -Prize 1 Ball Each | |||
Player's Name | Score | Player's Name | Score |
Julie Neal | 62 | Nancy Yew | 64 |
Anne Nicholls | 62 | Cheryl Milan | 64 |
Linda Schmidt | 63 | Rita Beauchamp | 64 |
Pauline Tresidder | 63 | Frances Mewett | 64 |
Maureen McKay | 63 | ||
Gold Medal Winner | Jane Davey | ||
Vet's Gold Winner | Jane Davey | ||
14th Hole Longest Drive | |||
Division 1 | Patricia Whant | Division 2 | Helen Todd |
Name | Hole | Prize | |
Eagles Nest | Not Won | 11th | 22Balls |
Hole in One | N/A | ||
Nearest The Pin | |||
Hole | Players Name | Distance | |
7th | Jane Davey | 847cm | |
8th Hole D & P | Julie Neal | 357cm | |
9th Hole D & P | Helen Todd | 12cm | |
10th | Linda Schmidt | 344cm | |
17th Hole D & P | Pattie Moore | 107cm |