Date: | Tuesday, 20 June 2017 | W.G.A White S.R. 60 | |
Competition Type: | Stableford | No.of Players: | 77 |
Weather Conditions: | Fine | ||
Place | Name | Score | Prize |
Winner | John Szczur | 39 Pts | $35 Voucher |
Runnner Up | Max Davies | 38 Pts | $20 Voucher |
3rd Place | Paul Kavanagh | 38 Pts | $15 Voucher |
4th Place | John Pesavento | 37 Pts | $10 Voucher |
Best Gross | Michael Momsen | 26 Pts | $15 Voucher |
Ball Competition | Prize 1 Ball Each | ||
Player's Name | Score | Player's Name | Score |
John Szczur | 39 Pts | Peter Mercer | 35 Pts |
Max Davies | 38 Pts | William Todd | 34 Pts |
Paul Kavanagh | 38 Pts | Jack Crawford | 34 Pts |
John Pesavento | 37 Pts | Alfred Vigurs | 34 Pts |
THOMAS SANVITALE | 37 Pts | Stephen Taylor | 34 Pts |
Justin Smith | 37 Pts | Barry Swan | 34 Pts |
Alan Bransdon | 36 Pts | Charles Gruber | 34 Pts |
Graham Mac Donald | 36 Pts | Don Barnes | 34 Pts |
David Sherlock | 35 Pts | c/b | |
Name | Hole | Prize | |
Hole In One | Nil | 1 Bottle Scotch | |
Nearest The Pin | Prize 1 Ball Each | ||
Hole | Players Name | Distance | |
3rd | T. Johnson | 60 Cms | |
6th | F.Levy | 413 Cms | |
10th | C.Gruber | 66 cms | |
15th | K.Barr | 230 Cms | |
14th Hole D. & P. | S.Taylor | 220 cms |
Ladies
Date: | Tuesday 20th June 2017 | W.G.A Red S.R 62 | |
Competition Type: | Stableford | No.of Players: | 41 |
Weather Conditions: | Fine & Cool | ||
Place | Name | Score | Prize |
Winner | Margaret Lawson | 32 Pts c/b | $25 Voucher |
Runner up | Carolyn Woods | 32 Pts | $15 Voucher |
3rd Place | Kerry Air | 31 Pts | $10 Voucher |
Best Gross | Margaret Lawson | 13 Pts c/b | $10 Voucher |
Ball Competition Results -Prize 1 Ball Each | |||
Player's Name | Score | Player's Name | Score |
Anne Nicholls | 31 Pts | Robyn Newman | 27 Pts |
Janis Parker | 30 Pts | Mary Eskdale | 27 Pts |
Vicki Davies | 29 Pts | Joan Scott | 27 Pts |
Lyn White | 28 Pts | Heather Lucas | 26 Pts |
Pauline Tresidder | 27 Pts | Elizabeth Stacey | 26 Pts |
Name | Hole | ||
Hole in One | Nil | ||
Longest Drive | N/A | 1 Ball | |
Eagles Nest | N/A | 25 Balls | |
Nearest The Pin | |||
Hole | |||
3rd | Not Won | ||
9th Hole D & P | Rita beauchamp | 695 Cms | |
10th | Pam Sherlock | 276 Cms | |
15th | Kylie Brakenridge | 805 Cms | |
4th D& P | Nancy Yew | 357 Cms |