Men
Date: | Tuesday, 27 June 2017 | A.G.U. White S.R 59 | |
Competition Type: | Stableford | No.of Players: | 49 |
Weather Conditions: | Fine | ||
Place | Name | Score | Prize |
Winner | Dennis Grief | 39 Pts | $25 Voucher |
Runnner Up | John Chapman | 36 Pts c/b | $15 Voucher |
3rd Place | Alan Bransdon | 36 Pts c/b | $10 Voucher |
Best Gross | Robert Bolton | 32 Pts | $10 Voucher |
Best Junior | N/A | 1 Ball | |
Ball Competition | Prize 1 Ball Each | ||
Player's Name | Score | Player's Name | Score |
Dennis Grief | 39 Pts | Barry Forbes | 35 Pts |
John Chapman | 36 Pts | Jim Jones | 34 Pts |
Alan Bransdon | 36 Pts | Laurie Jones | 33 Pts |
Robert Bolton | 36 Pts | Rodney Luck | 33 Pts |
Malcolm Macmillan | 36 Pts | Wayne Hamilton | 33 Pts |
John Lammers | 35 Pts | c/b | |
Name | Hole | Prize | |
Hole In One | Nil | 1 Bottle Scotch | |
Nearest The Pin | Prize 1 Ball Each | ||
Hole | Players Name | Distance | |
3rd | Rod Luck | 985 Cms | |
6th | Steve Moxey | 994 Cms | |
10th | Malcolm MacMillan | 78 Cms | |
15th | Graham McDonald | 440 cms | |
14th Hole D. & P. | Frank Hemar | 190 Cms |
Ladies
Date: | Tuesday, 27 June 2017 | W.G.A Red S.R 62 | |
Competition Type: | Stableford | No.of Players: | 39 |
Weather Conditions: | Cool | ||
Place | Name | Score | Prize |
Winner | Lynette Garforth | 39 Pts | $15 Voucher |
Runner up | Linda Schmidt | 34 Pts | $10 Voucher |
Best Gross | Julie Neal | 20 Pts | $10 Voucher |
Ball Competition Results -Prize 1 Ball Each | |||
Player's Name | Score | Player's Name | Score |
Margaret Roberts | 33 Pts | Marie Pickthall | 30 Pts |
Vicki Davies | 33 Pts | Kerry Air | 29 Pts |
Julie Neal | 33 Pts | Heather Lucas | 29 Pts |
Lyn White | 32 Pts | Robyn Newman | 28 Pts |
Nancy Yew | 32 Pts | c/b | |
Name | Hole | ||
Hole in One | Nil | ||
Longest Drive | N/A | 1 Ball | |
Eagles Nest | Not Won | 27 Balls | |
Nearest The Pin | |||
Hole | |||
3rd | Lyn White | 625 Cms | |
4th D & P | M. Lawson | 325 Cms | |
10th | Trish Whant | 368 Cms | |
15th | Lyn White | 311 Cms | |
9th Hole D & P | Jane Davey | 36 Cms |